<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bats On Fire &#187; Miken Slow Pitch Bats</title>
	<atom:link href="http://batsonfire.com/tag/miken-slow-pitch-bats/feed" rel="self" type="application/rss+xml" />
	<link>http://batsonfire.com</link>
	<description>Slow Pitch Softball Bats For Sale - Reviews, Ratings &#38; Buying Guides</description>
	<lastBuildDate>Tue, 01 Dec 2009 00:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miken Chaos Maxload Slow Pitch Softball Bat Review</title>
		<link>http://batsonfire.com/miken-chaos-maxload-slow-pitch-softball-bat-review</link>
		<comments>http://batsonfire.com/miken-chaos-maxload-slow-pitch-softball-bat-review#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Miken Slow Pitch Bat Reviews]]></category>
		<category><![CDATA[Miken Chaos Maxload]]></category>
		<category><![CDATA[Miken Slow Pitch Bats]]></category>
		<category><![CDATA[Slow Pitch Bat Reviews]]></category>

		<guid isPermaLink="false">http://batsonfire.com/?p=543</guid>
		<description><![CDATA[
The Miken Chaos Maxload
Wreak havoc on the competition with the Miken Chaos Maxload Slow Pitch Softball Bat.  Built-to-last with a Dynamic Flex Ratio of 250, power hitters can maximize distance and improve stability by getting their hands on one of the MSCA1s.  Approved by the ASA, USSSA, NSA and ISA, the bat has [...]]]></description>
		<wfw:commentRss>http://batsonfire.com/miken-chaos-maxload-slow-pitch-softball-bat-review/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miken Vicious Slow Pitch Bat Review</title>
		<link>http://batsonfire.com/miken-vicious-slow-pitch-softball-bat-review</link>
		<comments>http://batsonfire.com/miken-vicious-slow-pitch-softball-bat-review#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:56:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Miken Slow Pitch Bat Reviews]]></category>
		<category><![CDATA[Miken Slow Pitch Bats]]></category>
		<category><![CDATA[Miken Vicious]]></category>
		<category><![CDATA[Slow Pitch Bat Reviews]]></category>

		<guid isPermaLink="false">http://batsonfire.com/?p=315</guid>
		<description><![CDATA[
The Miken Vicious
The Miken Vicious ASA Slow Pitch Softball Bat is an “old school” design that hides the latest in Miken’s groundbreaking research and batting technology. The Miken Vicious is made of 100 percent R900 Carbon fiber, meaning that you get 38.8 percent higher tensile strength than the industry standard carbon fiber and 40 percent [...]]]></description>
		<wfw:commentRss>http://batsonfire.com/miken-vicious-slow-pitch-softball-bat-review/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Miken Nemesis Balanced Slow Pitch Bat Review</title>
		<link>http://batsonfire.com/miken-nemisis-balanced-slow-pitch-bat-review</link>
		<comments>http://batsonfire.com/miken-nemisis-balanced-slow-pitch-bat-review#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:42:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Miken Slow Pitch Bat Reviews]]></category>
		<category><![CDATA[Miken Nemesis]]></category>
		<category><![CDATA[Miken Slow Pitch Bats]]></category>
		<category><![CDATA[Slow Pitch Bat Reviews]]></category>

		<guid isPermaLink="false">http://batsonfire.com/?p=319</guid>
		<description><![CDATA[
The Miken Nemesis Balanced
The new Miken Nemesis Balanced Slowpitch Softball bat is one of the manufacturer’s highest performing brands. The Nemesis is a hybrid combination of R900 carbon fibers and a custom tempered alloy. This combination yields unparalleled durability and serious performance advantages, such as a dynamic flex ratio of 180 that adds major distance [...]]]></description>
		<wfw:commentRss>http://batsonfire.com/miken-nemisis-balanced-slow-pitch-bat-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
